Oral history:understanding qualitative research
| dc.contributor.author | Leavy, Patricia | |
| dc.date.accessioned | 2016-08-29T13:34:09Z | |
| dc.date.available | 2016-08-29T13:34:09Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Oral History is part of the Understanding Qualitative Research series, which is designed to provide researchers with authoritative guides to understanding, presenting, and critiquing analyses and associated inferences. There are three subareas in this series: Quantitative Research, Measurement, and Qualitative Research. This volume fits in the Qualitative Research group and addresses issues surrounding oral history-how to both fully and succinctly report and present this material, as well as the challenges of evaluating it. | |
| dc.format.extent | 186 | |
| dc.identifier.citation | Leavy, Patricia. Oral history: Understanding qualitative research. Oxford University Press, 2011. | |
| dc.identifier.isbn | 9780190453220 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11834/2689 | |
| dc.language.iso | eng | |
| dc.publisher | Oxford University Press | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.title | Oral history:understanding qualitative research | |
| dc.type | Book |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









